Parameter:
CHINTHU NO | SIZE | anatsogolera Qty | Gwero Lowala | Voteji | COLOR | LUM | IP | lm/w | TEMP | NGELO YA NYEMBA | MOYO | ||
HB-108001 | 10x5000mm | 60leds / mita | Chithunzi cha SMD5050 | Chithunzi cha DC12V | 14.4W/M | CW 6000K | 3200LM/roll | IP65 | 70LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108002 | 10x5000mm | 60leds / mita | Chithunzi cha SMD5050 | Chithunzi cha DC12V | 14.4W/M | WW 3000K | 3200LM/roll | IP65 | 70LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108003 | 10x5000mm | 60leds / mita | Chithunzi cha SMD5050 | Chithunzi cha DC12V | 14.4W/M | RGB | IP65 | -40-50 ℃ | 120 ° | >90% | 30000 | ||
HB-108004 | 10x5000mm | 30leds / mita | Chithunzi cha SMD5050 | Chithunzi cha DC12V | 7.2W/M | CW 6000K | 1600lm / roll | IP65 | 70LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108005 | 10x5000mm | 30leds / mita | Chithunzi cha SMD5050 | Chithunzi cha DC12V | 7.2W/M | WW 3000K | 1600lm / roll | IP65 | 70LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108006 | 10x5000mm | 30leds / mita | Chithunzi cha SMD5050 | Chithunzi cha DC12V | 7.2W/M | RGB | IP65 | -40-50 ℃ | 120 ° | >90% | 30000 | ||
HB-108007 | 8x5000mm | 60leds / mita | Chithunzi cha SMD3528 | Chithunzi cha DC12V | 4.8W/M | CW 6000K | 1100lm / roll | IP65 | 65LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108008 | 8x5000mm | 60leds / mita | Chithunzi cha SMD3528 | Chithunzi cha DC12V | 4.8W/M | WW 3000K | 1100lm / roll | IP65 | 65LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108009 | 8x5000mm | 120leds / mita | Chithunzi cha SMD3528 | Chithunzi cha DC12V | 9.6W/M | CW 6000K | 2200lm / roll | IP65 | 65LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
HB-108010 | 8x5000mm | 120leds / mita | Chithunzi cha SMD3528 | Chithunzi cha DC12V | 9.6W/M | WW 3000K | 2200lm / roll | IP65 | 65LM/W | -40-50 ℃ | 120 ° | >90% | 30000 |
Mafotokozedwe Akatundu:
1. Kuteteza chilengedwe ndi chitetezo: Kuwala kwapamwamba kwambiri kwa LED kowala kwambiri, kugwiritsa ntchito mphamvu zochepa, kutsika kwa kutentha, kutsika kwa magetsi, chitetezo chapamwamba ndi kudalirika.
2. Mitundu ndi yolemera komanso yosiyana siyana: zopangidwa zamitundu yonse pambuyo pokonzekera olamulira zimatha kusinthana mitundu itatu ndi isanu ndi iwiri.
3. Moyo wautali: Avereji ya moyo ndi maola 30,000.
4. Kudula ndi kuwotcherera kosavuta komanso kwaulere: Mutha kudula ndi kuwotcherera mitundu yonse ya kutalika kwa nyali molingana ndi chilemba pamwambapa.
5. Kufewa: Bolodi losinthika la FPCB limagwiritsidwa ntchito ngati mbale yoyambira, yomwe imatha kukongoletsedwa, kupindika, kudula ndi kukhazikika pa concave ndi convex pamwamba pakufuna.
6. Kuwala ndi kuonda: koyenera kuyika pamalo opapatiza.
7. Kuwala kofewa kumeneku kumakhala ndi zotsatira zambiri zosintha.Itha kuzindikira zosintha zopitilira 100 zosintha mu chowongolera, monga kuthwanima, kuthamangitsa, kudumpha, kuthamanga molunjika, kuthamanga molunjika, kuthamanga kwa monochrome, kuthamanga kwamitundu yosiyanasiyana, kuthamangitsa kumodzi kuyambira koyambira mpaka kumapeto, kuthamanga kwamadzi, kuyerekezera mphezi ndi zina zotero.